
PowerShot SX60 HS User Manuals

Tech specs
Body type
Body type | SLR-like (bridge) |
---|
Price
MSRP | $549 |
---|
Sensor
Max resolution | 4608 x 3072 |
---|---|
Other resolutions | 4608 x 3456, 4608 x 2592, 3456 x 3456, 2768 x 3456, 3264 x 2448, 3264 x 2176, 3264 x 1832, 2448 x 2448, 1952 x 2448, 2048 x 1536, 2048 x 1368, 1920 x 1080, 1536 x 1536, 1232 x 1536 |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 |
Effective pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | 1/2.3" (6.17 x 4.55 mm) |
Sensor type | BSI-CMOS |
Processor | DIGIC 6 |
User Manual

Size:
795.44 KB
Pages:
27
Languages:
en
Manual

Size:
10.52 MB
Pages:
203
Languages:
en
Brochure

Size:
6.45 MB
Pages:
2
Languages:
en
Manual

Size:
9.38 MB
Pages:
143
Languages:
en
Manual

Size:
8.4 MB
Pages:
143
Languages:
en
Owner's Manual

Size:
25.6 MB
Pages:
298
Languages:
en