
FinePix F900EXR User Manuals

Tech specs
Body type
Body type | Compact |
---|
Image
ISO | Auto, 100, 200, 400, 800, 1600, 3200 (6400 and 12800 with boost) |
---|---|
Boosted ISO (minimum) | 6400 |
Sensor
Max resolution | 4608 x 3456 |
---|---|
Other resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 |
Image ratio w:h | 4:3, 3:2, 16:9 |
Effective pixels | 16 megapixels |
Sensor size | 1/2" (6.4 x 4.8 mm) |
Sensor type | EXRCMOS |
Processor | EXR II |
Owner's Manual

Size:
2.04 MB
Pages:
149
Languages:
en